<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Maximize the Impact of your Brand</title>
	<atom:link href="http://www.marsdorian.com/2010/03/how-to-maximize-the-impact-of-your-brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marsdorian.com/2010/03/how-to-maximize-the-impact-of-your-brand/</link>
	<description>Create and Conquer</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jennifer Barthe</title>
		<link>http://www.marsdorian.com/2010/03/how-to-maximize-the-impact-of-your-brand/comment-page-1/#comment-2121</link>
		<dc:creator>Jennifer Barthe</dc:creator>
		<pubDate>Thu, 19 Aug 2010 01:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.marsdorian.com/?p=465#comment-2121</guid>
		<description>Wait, you&#039;re telling people to go all out and become 1000% transparent. I can see how that can be scary but if we really care about our audience than being all and open is necessary. I&#039;m getting it. &lt;br&gt;&lt;br&gt;Downloading a Twitter Photoshop template now and re-doing my logo in Photoshop.&lt;br&gt;&lt;br&gt;Thanks for the tips...yet again!</description>
		<content:encoded><![CDATA[<p>Wait, you&#39;re telling people to go all out and become 1000% transparent. I can see how that can be scary but if we really care about our audience than being all and open is necessary. I&#39;m getting it. </p>
<p>Downloading a Twitter Photoshop template now and re-doing my logo in Photoshop.</p>
<p>Thanks for the tips&#8230;yet again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dragonblogger</title>
		<link>http://www.marsdorian.com/2010/03/how-to-maximize-the-impact-of-your-brand/comment-page-1/#comment-1508</link>
		<dc:creator>dragonblogger</dc:creator>
		<pubDate>Sat, 26 Jun 2010 21:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.marsdorian.com/?p=465#comment-1508</guid>
		<description>Yeah, that is what I like to do.  I found this post by browsing your SiteMap, I often browse the SiteMap of blogs that I like to see what they have posted previously that catches my eye.  I do this especially for blogs that I only recently found or haven&#039;t visited it that often, I like getting a scope for general topic themes by looking at a sitemap.</description>
		<content:encoded><![CDATA[<p>Yeah, that is what I like to do.  I found this post by browsing your SiteMap, I often browse the SiteMap of blogs that I like to see what they have posted previously that catches my eye.  I do this especially for blogs that I only recently found or haven&#39;t visited it that often, I like getting a scope for general topic themes by looking at a sitemap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mars Dorian</title>
		<link>http://www.marsdorian.com/2010/03/how-to-maximize-the-impact-of-your-brand/comment-page-1/#comment-1506</link>
		<dc:creator>Mars Dorian</dc:creator>
		<pubDate>Sat, 26 Jun 2010 15:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.marsdorian.com/?p=465#comment-1506</guid>
		<description>Hey Justin,&lt;br&gt;&lt;br&gt;this is a freaking old post, but I&#039;m glad you still found it ;).&lt;br&gt;Mmmm, I understand what you mean with your blogs - one idea would be that you represent an idea, which is discernible throughout your online presence (tagline, your mission, your reasons etc.), and that you use your dragon logo (similar design)  on EVERY blog you have out there. Not as your main banner, but maybe with a smaller version in the footer. You know, showing your trademark, like Virgin and its diverse companies.</description>
		<content:encoded><![CDATA[<p>Hey Justin,</p>
<p>this is a freaking old post, but I&#39;m glad you still found it ;).<br />Mmmm, I understand what you mean with your blogs &#8211; one idea would be that you represent an idea, which is discernible throughout your online presence (tagline, your mission, your reasons etc.), and that you use your dragon logo (similar design)  on EVERY blog you have out there. Not as your main banner, but maybe with a smaller version in the footer. You know, showing your trademark, like Virgin and its diverse companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dragonblogger</title>
		<link>http://www.marsdorian.com/2010/03/how-to-maximize-the-impact-of-your-brand/comment-page-1/#comment-1504</link>
		<dc:creator>dragonblogger</dc:creator>
		<pubDate>Sat, 26 Jun 2010 07:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.marsdorian.com/?p=465#comment-1504</guid>
		<description>This is a great post for anyone wanting to establish an online identity, you must be a personality and a brand to stand out as a blogger.  I worked hard to create one brand that stands for all my blogs, only problem is I have conflicting markets/niche for all my blogs which makes my following all over the place.</description>
		<content:encoded><![CDATA[<p>This is a great post for anyone wanting to establish an online identity, you must be a personality and a brand to stand out as a blogger.  I worked hard to create one brand that stands for all my blogs, only problem is I have conflicting markets/niche for all my blogs which makes my following all over the place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: promotional items</title>
		<link>http://www.marsdorian.com/2010/03/how-to-maximize-the-impact-of-your-brand/comment-page-1/#comment-189</link>
		<dc:creator>promotional items</dc:creator>
		<pubDate>Thu, 25 Mar 2010 09:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.marsdorian.com/?p=465#comment-189</guid>
		<description>This is for the first time ever and both men seem curious about the others possible weak spot.Icon starts well with a Bulldog but Wolf charges him into the turnbuckle and lands a Buzzaw Kick,and Icon ahs to retreat outside.The crowd boo and Icon looks upset so he runs back to the ring and unloads on Wolf.</description>
		<content:encoded><![CDATA[<p>This is for the first time ever and both men seem curious about the others possible weak spot.Icon starts well with a Bulldog but Wolf charges him into the turnbuckle and lands a Buzzaw Kick,and Icon ahs to retreat outside.The crowd boo and Icon looks upset so he runs back to the ring and unloads on Wolf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: promotional items</title>
		<link>http://www.marsdorian.com/2010/03/how-to-maximize-the-impact-of-your-brand/comment-page-1/#comment-164</link>
		<dc:creator>promotional items</dc:creator>
		<pubDate>Tue, 23 Mar 2010 19:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.marsdorian.com/?p=465#comment-164</guid>
		<description>Great stuff Matt. A excellent example of the power of ‘word of mouse’. As more and more people find it easier to ’spread the news – good or bad’, it’s the businesses that can’t or don’t respond to their customers’ problems and issues that will suffer more and more.</description>
		<content:encoded><![CDATA[<p>Great stuff Matt. A excellent example of the power of ‘word of mouse’. As more and more people find it easier to ’spread the news – good or bad’, it’s the businesses that can’t or don’t respond to their customers’ problems and issues that will suffer more and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whitening teeth</title>
		<link>http://www.marsdorian.com/2010/03/how-to-maximize-the-impact-of-your-brand/comment-page-1/#comment-151</link>
		<dc:creator>whitening teeth</dc:creator>
		<pubDate>Tue, 23 Mar 2010 14:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.marsdorian.com/?p=465#comment-151</guid>
		<description>I like it because it provides a quick overview of where a website “fits” in popularity – PR, Alexa, and Compete. Average the three out and you can ball park it. Plus, it sits in a typically unused section of the browser, so it doesn’t move anything important or crowd the fold.</description>
		<content:encoded><![CDATA[<p>I like it because it provides a quick overview of where a website “fits” in popularity – PR, Alexa, and Compete. Average the three out and you can ball park it. Plus, it sits in a typically unused section of the browser, so it doesn’t move anything important or crowd the fold.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.marsdorian.com @ 2012-02-04 03:28:23 -->
